U.S.

33,876.78
0.13% 43.17
Advanced Charting
13,259.14
0.16% 20.62
4,298.86
0.11% 4.93
4,006.31
0.25% 10.07

Europe

Name Last Chg Chg %
FTSE 100 7,562.36 -37.38 -0.49%
Advanced Charting
DAX 15,949.84 -40.12 -0.25%
CAC 40 7,213.14 -9.01 -0.12%
FTSE MIB 27,162.02 -113.02 -0.41%
IBEX 35 9,309.70 -28.60 -0.31%
SXXP 460.01 -0.69 -0.15%

Asia

Name Last Chg Chg %
XX: ADOW 3,530.02 41.43 1.19%
Advanced Charting
JP:NIK 32,265.17 623.90 1.97%
HK: HSI 19,389.95 90.77 0.47%
CN:SHCOMP 3,231.41 17.82 0.55%
IN:1 62,625.63 -223.01 -0.35%
SG:STI 3,186.97 0.36 0.01%
AU:XJO 7,122.5 22.8 0.32%
KOSPI Composite Index 2,641.16 30.31 1.16%

Currencies

Name Last Chg Chg %
Euro $1.0750 -0.0035 -0.32%
Advanced Charting
Japanese Yen ¥139.38 0.46 0.33%
British Pound $1.2574 0.0014 0.11%
Australian Dollar $0.6741 0.0026 0.39%
U.S. Dollar Index (DXY) 103.55 0.21 0.20%
WSJ Dollar Index 97.22 0.10 0.10%

Cryptocurrency

$25,710
-2.78% -736
Advanced Charting
$1,742.93
-5.07% -93.04
$0.4929
-8.46% -0.0456
$100.62
-8.83% -9.74
$77.00
-13.68% -12.20
$136.08
-4.71% -6.72

Futures

Advanced Charting