Name Last Chg Chg %
The Asia Dow Index USD 3,530.02 41.43 1.19%
Advanced Charting
NIKKEI 225 Index 32,265.17 623.90 1.97%
Hang Seng Index 19,389.95 90.77 0.47%
Shanghai Composite Index 3,231.41 17.82 0.55%
S&P BSE Sensex Index 62,625.63 -223.01 -0.35%
FTSE Straits Times Index 3,186.97 0.36 0.01%
S&P/ASX 200 Benchmark Index 7,122.5 22.8 0.32%
KOSPI Composite Index 2,641.16 30.31 1.16%

Asia News

Hong Kong stocks rise for third day as Nikkei 225 rises

Hong Kong stocks rise for third day as Nikkei 225 rises

Japanese stocks fall for second session as Hang Seng rises

Japanese stocks fall for second session as Hang Seng rises

Hong Kong shares rise as Nikkei 225 declines

Hong Kong shares rise as Nikkei 225 declines

Japanese stocks rise for fourth day as Hong Kong stocks hold steady

Japanese stocks rise for fourth day as Hong Kong stocks hold steady

Japanese stocks rally as Hang Seng rises

Japanese stocks rally as Hang Seng rises

Asia Stocks Movers

Based on constituents of the Dow Jones Asia Titans 50 Index

Name Last Vol Chg Chg %
SK Hynix Inc. ₩115,400.00 7.95M 5,700.00 5.20%
Mitsui & Co. Ltd. ¥5,033.00 9.56M 207.00 4.29%
Itochu Corp. ¥5,364.00 9.06M 205.00 3.97%
Daikin Industries Ltd. ¥28,885.00 1.7M 1,065.00 3.83%
Daiichi Sankyo Co. Ltd. ¥4,909.00 7.9M 169.00 3.57%
Name Last Vol Chg Chg %
Reliance Industries Ltd. GDR $60.10 30.71K -0.50 -0.83%
AIA Group Ltd. HK$80.75 13.68M -0.55 -0.68%
DBS Group Holdings Ltd. $30.91 3.6M -0.19 -0.61%
SoftBank Group Corp. ¥5,901.00 14.8M -11.00 -0.19%
CSL Ltd. $305.30 515.32K -0.45 -0.15%
Name Last Vol Chg Chg %
Bank of China Ltd. HK$3.19 249.79M 0.02 0.63%
China Construction Bank Corp. HK$5.14 223.99M 0.00 0.00%
Industrial & Commercial Bank of China Ltd. HK$4.34 115.98M 0.00 0.00%
Mitsubishi UFJ Financial Group Inc. ¥967.90 80.73M 8.30 0.86%
Toyota Motor Corp. ¥2,051.50 37.28M 27.50 1.36%